<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foolishstudios v7.0</title>
	<atom:link href="http://www.foolishstudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foolishstudios.com</link>
	<description>Mike Dunn&#039;s bucket o&#039; web</description>
	<lastBuildDate>Thu, 20 May 2010 16:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Framing the issue with &#8216;Complexity&#8217;</title>
		<link>http://www.foolishstudios.com/following/framing-the-issue-with-complexity.htm</link>
		<comments>http://www.foolishstudios.com/following/framing-the-issue-with-complexity.htm#comments</comments>
		<pubDate>Thu, 20 May 2010 16:17:55 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Following]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=661</guid>
		<description><![CDATA["Who does need complexity other than those who profit from mediating its ill effects on consumers? " <a href="http://counternotions.com/2010/05/17/curation/" target="_blank">Curated hypocrisy: How Google camouflages its attacks on Apple</a>]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/following/framing-the-issue-with-complexity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empathic Civilization</title>
		<link>http://www.foolishstudios.com/following/empathic-civilization.htm</link>
		<comments>http://www.foolishstudios.com/following/empathic-civilization.htm#comments</comments>
		<pubDate>Thu, 13 May 2010 15:51:54 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Following]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=656</guid>
		<description><![CDATA[This strikes me as the REAL reason why social media is booming right now and possibly isn't a fad as some might think: <a href="" target="_blank">Empathic Civilization</a>, a very enlightening and entertaining animated whiteboard drawing of Jeremy Rifkin's talk at RSA.]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/following/empathic-civilization.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Maturity Model</title>
		<link>http://www.foolishstudios.com/following/ux-maturity-model.htm</link>
		<comments>http://www.foolishstudios.com/following/ux-maturity-model.htm#comments</comments>
		<pubDate>Sat, 08 May 2010 16:20:15 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Following]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=650</guid>
		<description><![CDATA[Take a look at this <a href="http://johnnyholland.org/wp-content/uploads/UX-maturity1.png" target="_blank">UX Maturity Model</a>; Where do you think your city is on the scale? Maybe I'm just down on Houston, but I'm inclined to think that we're somewhere between tier 1 ("Unrecognized") and tier 2 ("Interested").]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/following/ux-maturity-model.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
