<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foolishstudios v7.0 &#187; Web</title>
	<atom:link href="http://www.foolishstudios.com/category/work/design-work/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foolishstudios.com</link>
	<description>Mike Dunn&#039;s bucket o&#039; web</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gaming Trend</title>
		<link>http://www.foolishstudios.com/work/programming/gaming-trend.htm</link>
		<comments>http://www.foolishstudios.com/work/programming/gaming-trend.htm#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:52:17 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Flows]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=252</guid>
		<description><![CDATA[Project Details: Gaming news &#038; reviews website of which I am a manager and writer for. Role: UX, Design, Front-end Programming, Management Type: Website View Project]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/work/programming/gaming-trend.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot On Assessment survey tool</title>
		<link>http://www.foolishstudios.com/work/programming/spot-on-assessment-survey-tool.htm</link>
		<comments>http://www.foolishstudios.com/work/programming/spot-on-assessment-survey-tool.htm#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:46:27 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Flows]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wireframes]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=245</guid>
		<description><![CDATA[Project Details: Provided Information Architecture, UI design, and presentation layer programming for Spot On Assessment tool for Mitton Media, a survey creation tool that aids in their recruitment services. Role: UX, Design, Front-end Programming Type: Web Application]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/work/programming/spot-on-assessment-survey-tool.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Design Group</title>
		<link>http://www.foolishstudios.com/work/design-work/web/collaborative-design-group.htm</link>
		<comments>http://www.foolishstudios.com/work/design-work/web/collaborative-design-group.htm#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:40:14 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=207</guid>
		<description><![CDATA[Project Details: Design for the company website belonging to the Collaborative Design Group, Architecture and Interiors in Houston, TX Role: Design Type: Website View Project]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/work/design-work/web/collaborative-design-group.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.foolishstudios.com @ 2012-02-07 16:15:02 -->
