<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foolishstudios v7.0 &#187; Design</title>
	<atom:link href="http://www.foolishstudios.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foolishstudios.com</link>
	<description>Mike Dunn&#039;s bucket o&#039; web</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building a better UX résumé</title>
		<link>http://www.foolishstudios.com/design/building-a-better-ux-resume.htm</link>
		<comments>http://www.foolishstudios.com/design/building-a-better-ux-resume.htm#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:45:48 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=537</guid>
		<description><![CDATA[The dreaded résumé. How can one love something meant to condense and cram a person's life and career into a handful of pages? We as job hunters hate them because they never seem to sufficiently convey what we do or how we do it, and it's usually the first impression any potential employer gets of us. Employers have a love/hate relationship with them because they do, at first, provide an apparently good abstraction of a potential hire, but it's a thin veneer that quickly rubs away when they come face to face with an individual that barely seems to match up with that first impression.]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/design/building-a-better-ux-resume.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>SXSWi 2010- Seven panels I wish I went to but didn&#8217;t (and one I did)</title>
		<link>http://www.foolishstudios.com/code/sxswi-2010-seven-panels-i-wish-i-went-to-but-didnt-and-one-i-did.htm</link>
		<comments>http://www.foolishstudios.com/code/sxswi-2010-seven-panels-i-wish-i-went-to-but-didnt-and-one-i-did.htm#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:27:41 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek-out]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=493</guid>
		<description><![CDATA[<p>What one word would I use to describe 2010's South by Southwest Interactive Festival? <strong>Overwhelming.</strong> In the seven years that I have attended, never was it harder to physically- or even mentally- get into the daily panels and talks. A good chunk of the time I would arrive at a panel and it would be full to capacity, other times I would have the foresight to go to a panel early, but then be completely bored with the outcome.  By the last day of the festival, I had come to the conclusion that maybe the panels just weren't worth going to anymore.</p>
<p>Or maybe I chose to go to the wrong ones.</p>]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/code/sxswi-2010-seven-panels-i-wish-i-went-to-but-didnt-and-one-i-did.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comics and UX &#8211; 20&#215;20 &#8211; Pecha Kucha Houston Volume 1</title>
		<link>http://www.foolishstudios.com/design/comics-and-ux-20x20-pecha-kucha-houston-volume-1.htm</link>
		<comments>http://www.foolishstudios.com/design/comics-and-ux-20x20-pecha-kucha-houston-volume-1.htm#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:02:51 +0000</pubDate>
		<dc:creator>uxFOOL</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.foolishstudios.com/?p=459</guid>
		<description><![CDATA[Earlier this week I was invited to present at the first Houston Pecha Kucha (pronounced &#8220;pe-chak-cha&#8221;) on November 19th at Domy Books. I&#8217;ll be speaking about my new experiments using comics to enhance my UX documents and just generally soaking up the creative buzz that will likely be permeating a building full of progressive design-heads. [...]]]></description>
		<wfw:commentRss>http://www.foolishstudios.com/design/comics-and-ux-20x20-pecha-kucha-houston-volume-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.foolishstudios.com @ 2012-02-07 16:04:44 -->
